arthington v pannal 4ths
| Markings (2) 2 | Outfield (4) 2 | Pitch (8) 8 | Square (6) 6 | Total 18 out of 20 |
| Match | Division 7 | Start 14:00 | Finish 19:30 |
| When Played | Saturday, July 20th, 2013 | Completed by | pannal 4ths |
| Result | arthington win | ||
| Batsman's Name | How Out | Bowler | Runs |
|---|---|---|---|
| j. nash | Caught | bickers | 20 |
| m. wigglesworth | Not Out | 101 | |
| r. bahal | Bowled | bickers | 10 |
| j. godfrey | Bowled | morgan | 1 |
| m. barrowclough | Bowled | currin | 27 |
| g. meredith | Bowled | currin | 11 |
| m. dickinson | 41 | ||
| b. hings | |||
| a. godfrey | |||
| d. nash | |||
| m. hings | |||
| 1-642-893-1154-1495-170 | Extras | 43 | |
| TOTAL | 254 | ||
| Batsman's Name | How Out | Bowler | Runs |
|---|---|---|---|
| r. strover | Caught | b. hings | 23 |
| m. strover | Caught | b. hings | 12 |
| a. currin | Caught | m. hings | 33 |
| t. haswell | Bowled | bahal | 0 |
| d. mooney | Bowled | b. hings | 0 |
| r. macaulay | Not Out | 50 | |
| a. morgan | Run Out | 7 | |
| b. atkinson | Bowled | meredith | 9 |
| p. milsom | Caught | b. hings | 4 |
| m. milsom | Not Out | 12 | |
| j. bickers | |||
| 1-302-673-694-705-1156-1257-1458-154 | Extras | 21 | |
| TOTAL | 171 | ||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| t. haswell(u19) | 12 | 1 | 57 | 0 |
| b. atkinson(u15) | 5 | 0 | 16 | 0 |
| m. milsom(u15) | 6 | 0 | 48 | 0 |
| j. bickers | 6 | 2 | 25 | 2 |
| p. milsom(u15) | 5 | 0 | 37 | 0 |
| a. morgan(u15) | 5 | 1 | 8 | 1 |
| a. currin(u17) | 6 | 0 | 34 | 2 |
| Bowler | O | M | R | W |
|---|---|---|---|---|
| m. hings | 12 | 4 | 36 | 1 |
| d. nash | 8 | 1 | 22 | 0 |
| b. hings | 11 | 2 | 33 | 4 |
| r. bahal | 6 | 0 | 17 | 1 |
| j. godfrey | 6 | 0 | 41 | 0 |
| g. meredith | 2 | 0 | 14 | 1 |
Further Information
two sixes in the penultimate over from matthew milsom propelled pannal to a well deserved point after a sterling effort in the field epitomised by dan mooney's efforts as stand-in keeper and a young bowling attack that stuck to its task well despite a fin
