HomeNADCL2013
lofthouse and middlesmoor v ripon 2nds
Match | Division 4 | Start 2:00 | Finish 6:52 |
When Played | Saturday, July 27th, 2013 | Completed by | lofthouse and middlesmoor |
Result | ripon 2 win by 79 runs |
Innings of ripon 2ndsPoints6
Batsman's Name | How Out | Bowler | Runs |
mark renton | Bowled | simon bell | 28 |
patrick whittaker | Caught | simon bell | 25 |
jake briscombe | Caught | sam goodall | 49 |
richard moss | Bowled | ben challis | 77 |
richard hooks | Bowled | craig costello | 10 |
tom gaunt | Bowled | craig costello | 35 |
chris searle | Not Out | | 15 |
adrian abbott | Bowled | ben challis | 0 |
ian carter | Run Out | | 0 |
nigel robson | | | |
james kelly | | | |
1-502-543-1554-1755-2376-2377-2378-253 | Extras | 14 |
TOTAL | 253 |
Innings of lofthouse and middlesmoorPoints0
Batsman's Name | How Out | Bowler | Runs |
dave dunford | Bowled | richard hooks | 0 |
paul kennedy | Caught | james kelly | 103 |
ben challis | Bowled | richard hooks | 4 |
dan marsh | Caught | james kelly | 19 |
craig costello | Bowled | james kelly | 11 |
stuart burton | Caught | james kelly | 1 |
david spencer | Caught | james kelly | 0 |
sam goodall | Caught & Bowled | jake briscombe | 5 |
dan coughlan | Not Out | | 6 |
ben drury | Bowled | jake briscombe | 0 |
simon bell | Caught | nigel robson | 2 |
1-02-83-694-1155-1236-1237-1558-1699-16910-174 | Extras | 23 |
TOTAL | 174 |
lofthouse and middlesmoor Bowling Analysis
Bowler | O | M | R | W |
craig costello | 12 | 2 | 63 | 2 |
simon bell | 12 | 2 | 57 | 2 |
stuart burton | 4 | 0 | 38 | 0 |
sam goodall | 6 | 0 | 24 | 1 |
ben challis | 10 | 1 | 61 | 2 |
ripon 2nds Bowling Analysis
Bowler | O | M | R | W |
richard hooks | 5 | 1 | 19 | 2 |
james kelly | 12 | 1 | 84 | 5 |
nigel robson | 6 | 1 | 34 | 1 |
jake briscombe | 8 | 3 | 21 | 2 |
Further Information
44 overs - 1 over lost to short sharp shower