blubberhouses v dacre banks
| Match | Division 1 | Start 14:00 | Finish 19:10 |
| When Played | Saturday, August 3rd, 2013 | Completed by | blubberhouses |
| Result | blubberhouses win | ||
| Batsman's Name | How Out | Bowler | Runs |
|---|---|---|---|
| stephen wilkinson | Caught | w rasheed | 44 |
| john wilkinson | Caught | s lawrence | 36 |
| bash khan | Caught | a clark | 3 |
| sajid khan | Caught | w rasheed | 74 |
| lee platts | Bowled | w rasheed | 6 |
| alastair maclellan | Bowled | s gardham | 15 |
| dawood waqas | Caught | a clark | 34 |
| oliver richards | Caught | a clark | 1 |
| neil dickinson | Bowled | a clark | 8 |
| simon thackray | Not Out | 1 | |
| chris vass | Not Out | 0 | |
| 1-652-693-944-1025-1466-2127-2238-2349-234 | Extras | 13 | |
| TOTAL | 235 | ||
| Batsman's Name | How Out | Bowler | Runs |
|---|---|---|---|
| steve lawrence | Bowled | l platts | 33 |
| steve wyss | Caught | s khan | 14 |
| asif ayub | Caught | d waqas | 79 |
| waqas rasheed | Caught | d waqas | 45 |
| steve ellison | Caught | d waqas | 10 |
| sam gardham | Bowled | s khan | 0 |
| alex clark | Caught | s wilkinson | 8 |
| shaun marshall | Not Out | 14 | |
| duncan naylor | Not Out | 2 | |
| will grafton | |||
| steve spooner | |||
| 1-572-573-1354-1985-1986-1997-209 | Extras | 20 | |
| TOTAL | 225 | ||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| waqas rasheed | 12 | 0 | 49 | 2 |
| sam gardham | 12 | 1 | 59 | 1 |
| alex clark | 11 | 2 | 48 | 5 |
| steve lawrence | 10 | 0 | 75 | 1 |
| Bowler | O | M | R | W |
|---|---|---|---|---|
| dawood waqas | 12 | 1 | 52 | 3 |
| stephen wilkinson | 10 | 2 | 27 | 1 |
| lee platts | 9 | 0 | 51 | 1 |
| sajid khan | 8 | 0 | 47 | 2 |
| bash khan | 6 | 1 | 31 | 0 |
