pateley bridge 2nds v blubberhouses 2nds
| Markings (2) 2 | Outfield (4) 3 | Pitch (8) 6 | Square (6) 4 | Total 15 out of 20 |
| Match | Division 5 | Start 13:00 | Finish : |
| When Played | Saturday, September 14th, 2013 | Completed by | blubberhouses 2nds |
| Result | pateley bridge win | ||
| Batsman's Name | How Out | Bowler | Runs |
|---|---|---|---|
| s. jauncey | Caught & Bowled | g. wilkinson | 24 |
| m. blanshard | Stumped | g. wilkinson | 55 |
| t. mann | Caught | g. wilkinson | 58 |
| j. drewery | LBW | t. noble | 2 |
| j. brown | Bowled | g. wilkinson | 1 |
| t. clements | Bowled | s. brown | 32 |
| p. howard | Caught | n. haigh | 47 |
| n. mckenzie | Caught | l. gauci | 4 |
| r. light | Not Out | 68 | |
| a. hardcastle | Caught | adam mitchell | 6 |
| dave owram | LBW | s. brown | 0 |
| 1-402-1463-1534-1745-2016-2407-2818-3199-326 | Extras | 29 | |
| TOTAL | 326 | ||
| Batsman's Name | How Out | Bowler | Runs |
|---|---|---|---|
| garry wilkinson | Caught | t. mann | 4 |
| tom davis | Bowled | t. mann | 3 |
| nick haigh | Bowled | t. mann | 31 |
| oliver richards | Bowled | t. mann | 4 |
| luke davis | Bowled | j. brown | 32 |
| dan wheelhouse | Caught & Bowled | p.howard | 1 |
| adam mitchell | Run Out | 18 | |
| leighton gauci | LBW | t. mann | 57 |
| stephen brown | Bowled | j. drewery | 9 |
| tom noble | LBW | j. drewery | 0 |
| andy maltas | Not Out | 5 | |
| 1-82-223-454-545-686-1117-1248-1459-145 | Extras | 28 | |
| TOTAL | 192 | ||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| tom mann | 7 | 0 | 34 | 5 |
| tom clements | 8 | 1 | 32 | 0 |
| paul howard | 5 | 0 | 33 | 1 |
| jonty drewery | 6 | 1 | 51 | 2 |
| jimi brown | 2 | 0 | 14 | 1 |
| nathaniel mckenzie | 2 | 0 | 10 | 0 |
| Bowler | O | M | R | W |
|---|---|---|---|---|
| tom davis | 8 | 0 | 59 | 0 |
| garry wilkinson | 12 | 0 | 83 | 4 |
| tom noble | 7 | 0 | 58 | 1 |
| oliver richards | 3 | 0 | 27 | 0 |
| stephen brown | 4 | 1 | 16 | 2 |
| adsam mitchell | 4 | 0 | 30 | 1 |
| leighton gauci | 2 | 0 | 16 | 1 |
| luke davis | 2 | 0 | 23 | 0 |
| nick haigh | 2 | 0 | 6 | 1 |
