HomeNADCL2014
Scorecard
Wath and Melmerby, 1st XI VS Middleham CC, 2nd XI
Result: Wath and Melmerby, 1st XI Won
-------------------------------------------------------------------------------------------------------
1st Inning Batting: Wath and Melmerby, 1st XI
R B 4's 6's SR
B Hilton* c JMB Bowes* b B Calvert 7 0 0 0 -
A Newcombe b B Calvert 0 0 0 0 -
R Dale b I Clarkson 2 0 0 0 -
A Rio b OM Mullard 22 0 0 0 -
P RichardsonĀ b I Clarkson 69 0 0 0 -
J Barnett b D Ewart 8 0 0 0 -
P Danby lbw b D Ewart 2 0 0 0 -
T Kettlewell b WM manners 3 0 0 0 -
S Cottingham not out 0 0 0 0 -
N Kenyon not out 1 0 0 0 -
Extras(w 5, nb 1, b 3, lb 4) 13
Total (7 wickets; 20.0 overs) 128 6.40 RPO
Fall of Wicket: - B Hilton*, - A Newcombe, - R Dale, - A Rio, - P RichardsonĀ , - J Barnett, - P Danby, - T Kettlewell
1st Inning Bowling: Middleham CC, 2nd XI
O M R W EC AV EX
B Calvert 4.0 0 27 2 6.75 13.50
I Clarkson 5.0 0 34 2 6.80 17.00
OM Mullard 5.0 0 31 1 6.20 31.00
D Ewart 5.0 1 23 1 4.60 23.00
WM manners 1.0 0 6 1 6.00 6.00
-------------------------------------------------------------------------------------------------------
2nd Inning Batting: Middleham CC, 2nd XI
R B 4's 6's SR
D Ewart b N Kenyon 17 0 0 0 -
PS Smith b N Kenyon 4 0 0 0 -
OM Mullard b B Hilton* 5 0 0 0 -
WM manners b B Hilton* 13 0 0 0 -
I Clarkson not out 27 0 0 0 -
B Calvert not out 24 0 0 0 -
Extras(w 2, b 2, lb 5) 9
Total (4 wickets; 20.0 overs) 99 4.95 RPO
Did Not Bat:
CH Handley, BP Peacock, DW Wise, JMB Bowes*, SL LeeĀ
Fall of Wicket: - D Ewart, - PS Smith, - OM Mullard, - WM manners
2nd Inning Bowling: Wath and Melmerby, 1st XI
O M R W EC AV EX
B Hilton* 5.0 0 21 2 4.20 10.50
N Kenyon 5.0 0 21 2 4.20 10.50
A Rio 5.0 0 23 0 4.60 -
A Newcombe 5.0 0 27 0 5.40 -